Sort by:
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301643399374__product-grid', '/products/tsunehisa-ginsan-nashiji-bunka-165mm-ebony');
});">
165mm Ginsan Core, Nashiji Soft Stainless Clad Bunka Knife.
Specifications
Style: | Bunka |
Blade Length: | 165mm |
Overall Length: | 314mm |
Weight: | 154g |
Blade Height @ Heel: | 43mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 2mm |
Blade Material: | Ginsan Core, Nashiji Soft Stainless Clad |
Handle Material: | Octagon Ebony |
HRC: | 61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301643399374__product-grid', '/products/tsunehisa-ginsan-nashiji-gyuto-210mm');
});">
Specifications
Style: | Gyuto |
Blade Length: | 210mm |
Overall Length: | 355mm |
Weight: | 150g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 1.8mm |
Blade Material: | Ginsan Core, Nashiji Soft Stainless Clad |
Handle Material: | Octagon Oak |
HRC: | 61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301643399374__product-grid', '/products/tsunehisa-ginsan-nashiji-gyuto-240mm');
});">
Specifications
Style: | Gyuto |
Blade Length: | 240mm |
Overall Length: | 400mm |
Weight: | 180g |
Blade Height @ Heel: | 48mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 1.8mm |
Blade Material: | Ginsan Core, Nashiji Soft Stainless Clad |
Handle Material: | Octagon Oak |
HRC: | 61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301643399374__product-grid', '/products/tsunehisa-ginsan-nashiji-kiritsuke-240mm-ebony');
});">
Specifications
Style: | Kiritsuke |
Blade Length: | 240mm |
Overall Length: | 395mm |
Weight: | 175g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 1.9mm |
Blade Material: | Ginsan Core, Nashiji Soft Stainless Clad |
Handle Material: | Octagon Oak |
HRC: | 61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301643399374__product-grid', '/products/tsunehisa-kurouchi-blue-super-nashiji-gyuto-210mm-dark-maple');
});">
Specifications
Style: | Gyuto |
Blade Length: | 210mm |
Overall Length: | 365mm |
Weight: | 165g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 1.4mm |
Blade Material: | Blue Super Core, Kurouchi Nashiji Stainless Clad |
HRC: | 63 |
Handle Material: | Octagon Ebony |
![Tsunehisa Kurouchi Blue Super Nashiji Santoku 165mm - Maple](http://www.chefs-edge.co.nz/cdn/shop/files/DSC06329-2.jpg?v=1732095612&width=1500)
![Tsunehisa Kurouchi Blue Super Nashiji Santoku 165mm - Maple](http://www.chefs-edge.co.nz/cdn/shop/files/DSC06330-2.jpg?v=1732095611&width=1500)
Tsunehisa Kurouchi Blue Super Nashiji Santoku 165mm - Maple
23900
Tsunehisa Kurouchi Blue Super Nashiji Santoku 165mm - Maple
23900
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301643399374__product-grid', '/products/tsunehisa-kurouchi-blue-super-nashiji-santoku-165mm-dark-maple');
});">
Specifications
Style: | Santoku |
Blade Length: | 170mm |
Overall Length: | 310mm |
Weight: | 145g |
Blade Height @ Heel: | 43mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel/Mid: | 2mm/2mm |
Blade Material: | Blue Super Core, Stainless Nashiji Clad |
HRC: | 63 |
Handle Material: | Octagon Ebony w/Blonde |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301643399374__product-grid', '/products/tsunehisa-migaki-blue-super-bunka-170mm-maple');
});">
170mm Blue Super Core, Stainless Clad Bunka Knife
Specifications
Style: | Bunka |
Blade Length: | 170mm |
Overall Length: | 315mm |
Weight: | 134g |
Blade Height @ Heel: | 43mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 1.7mm |
Blade Material: | Blue Super Core, Stainless Clad |
HRC: | 63 |
Handle Material: | Octagon Dyed Maple |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301643399374__product-grid', '/products/tsunehisa-migaki-blue-super-kiritsuke-240mm-ebony');
});">
Specifications
Style: | Kiritsuke |
Blade Length: | 240mm |
Overall Length: | 395mm |
Weight: | 165g |
Blade Height @ Heel: | 48mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 1.4mm |
Blade Material: | Blue Super Core, Stainless Clad |
HRC: | 63 |
Handle Material: | Octagon Ebony |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301643399374__product-grid', '/products/yoshikane-hatsukokoro-skd-nashiji-gyuto-210mm-dark-maple');
});">
Specifications
Style: | Gyuto |
Blade Length: | 210mm |
Overall Length: | 360mm |
Weight: | 148g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3.6mm |
Spine Thickness @ Mid: | 1.9mm |
Spine Thickness 1cm from tip: | 0.6mm |
Blade Material: | SKD Core, Stainless Nashiji Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301643399374__product-grid', '/products/yoshikane-hatsukokoro-skd-nashiji-gyuto-240mm-dark-maple');
});">
Specifications
Style: | Gyuto |
Blade Length: | 245mm |
Overall Length: | 400mm |
Weight: | 174g |
Blade Height @ Heel: | 51mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3mm |
Spine Thickness @ Mid: | 2mm |
Spine Thickness 1cm from tip: | 0.9mm |
Blade Material: | SKD Core, Stainless Nashiji Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301643399374__product-grid', '/products/yoshikane-skd-nashiji-petty-150mm-1');
});">
Specifications
Style: | Petty |
Blade Length: | 150mm |
Overall Length: | 360mm |
Weight: | 148g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3.6mm |
Spine Thickness @ Mid: | 1.9mm |
Spine Thickness 1cm from tip: | 0.6mm |
Blade Material: | SKD Core, Stainless Nashiji Cladding |
Handle Material: | Octagon Dark Maple |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301643399374__product-grid', '/products/yoshikane-hatsukokoro-skd-nashiji-bunka-165mm');
});">
Specifications
Style: | Bunka |
Blade Length: | 165mm |
Overall Length: | 360mm |
Weight: | 195g |
Blade Height @ Heel: | 50mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3mm |
Spine Thickness @ Mid: | 2mm |
Spine Thickness 1cm from tip: | 0.6mm |
Blade Material: | White 2 Core, Stainless Nashiji Cladding |
Handle Material: | Maple |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301643399374__product-grid', '/products/yoshikane-hatsukokoro-skd-nashiji-gyuto-210mm');
});">
Specifications
Style: | Gyuto |
Blade Length: | 214mm |
Overall Length: | 360mm |
Weight: | 185g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 4mm |
Spine Thickness @ Mid: | 2.1mm |
Spine Thickness 1cm from tip: | 0.6mm |
Blade Material: | White 2 Core, Nashiji Stainless Clad |
Handle Material: | Octagon Maple |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301643399374__product-grid', '/products/yoshikane-hatsukokoro-white-2-nashiji-sujihiki-240mm-1');
});">
Specifications
Style: | Sujihiki |
Blade Length: | 240mm |
Overall Length: | 360mm |
Weight: | 195g |
Blade Height @ Heel: | 50mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3mm |
Spine Thickness @ Mid: | 2mm |
Spine Thickness 1cm from tip: | 0.6mm |
Blade Material: | White 2 Core, Stainless Nashiji Cladding |
Handle Material: | |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301643399374__product-grid', '/products/yoshikane-skd-nashiji-bunka-165mm');
});">
165mm SKD Core, Stainless Nashiji Cladding Bunka Knife.
Specifications
Style: | Bunka |
Blade Length: | 165mm |
Overall Length: | 305mm |
Weight: | 145g |
Blade Height @ Heel: | 50mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3mm |
Spine Thickness @ Mid: | 2mm |
Spine Thickness 1cm from tip: | 0.9mm |
Blade Material: | SKD Core, Stainless Nashiji Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |