101 products
101 products
Sort by:
Specifications
Style: | Gyuto |
Blade Length: | 210mm |
Overall Length: | 360mm |
Weight: | 148g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3.6mm |
Spine Thickness @ Mid: | 1.9mm |
Spine Thickness 1cm from tip: | 0.6mm |
Blade Material: | SKD Core, Stainless Nashiji Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |
Specifications
Style: | Petty |
Blade Length: | 150mm |
Overall Length: | 277mm |
Weight: | 81g |
Blade Height @ Heel: | 31mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3mm |
Spine Thickness @ Mid: | 2mm |
Spine Thickness 1cm from tip: | 0.9mm |
Blade Material: | SKD Core, Stainless Tsuchime Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |
Sp
Specifications
Style: | Gyuto |
Blade Length: | 210mm |
Overall Length: | 360mm |
Weight: | 148g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3.6mm |
Spine Thickness @ Mid: | 1.9mm |
Spine Thickness 1cm from tip: | 0.6mm |
Blade Material: | SKD Core, Stainless Nashiji Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |
Specifications
Style: | Gyuto |
Blade Length: | 185mm |
Overall Length: | 320mm |
Weight: | 150g |
Blade Height @ Heel: | 43mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 2mm |
Blade Material: | Blue Super Core, Nashiji Kurouchi Stainless Clad |
HRC: | 63 |
Handle Material: | Octagon Ebony |
165mm SG2 Core, Stainless Clad Bunka Knife.
Specifications
Style: | Bunka |
Blade Length: | 165mm |
Overall Length: | 315mm |
Weight: | 134g |
Blade Height @ Heel: | 45mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 1.9mm |
Blade Material: | SG2 Core, Stainless Clad |
Handle Material: | Dark Red Lacquered Septagonal Pakkawood |
HRC: | ~64 |
Tsunehisa Kurouchi Blue Super Nashiji Santoku 165mm - Maple
Tsunehisa Kurouchi Blue Super Nashiji Santoku 165mm - Maple
Specifications
Style: | Santoku |
Blade Length: | 170mm |
Overall Length: | 310mm |
Weight: | 145g |
Blade Height @ Heel: | 43mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel/Mid: | 2mm/2mm |
Blade Material: | Blue Super Core, Stainless Nashiji Clad |
HRC: | 63 |
Handle Material: | Octagon Ebony w/Blonde |
Specifications
Style: | Kiritsuke |
Blade Length: | 210mm |
Overall Length: | 340mm |
Height @ Heel: | 50mm |
Spine Thickness @ Mid: | 2.1mm |
Weight: | 163grs |
Blade Material: | Ginsan Core w/Stainless Clad |
Handle Material: | Octagon Charred Oak |
HRC: | ~62 |
Specifications
Style: | Gyuto |
Blade Length: | 185mm |
Overall Length: | 332mm |
Weight: | 150g |
Blade Height @ Heel: | 43mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 4mm |
Blade Material: | Blue Super Core, Stainless Nashiji Kurouchi Clad |
HRC: | 63 |
Handle Material: | Octagon Maple |
Specifications
Style: | Hakata |
Blade Length: | 180mm |
Overall Length: | 323mm |
Weight: | 160g |
Blade Height @ Heel: | 45mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 4mm |
Spine Thickness @ Mid: | 2.2mm |
Spine Thickness 1cm from tip: | 0.4mm |
Blade Material: | SKD Core, Stainless Nashiji Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |
Specifications
Style: | Sujihiki |
Blade Length: | 261mm |
Overall Length: | 390mm |
Height @ Heel: | 37mm |
Spine Thickness @ Mid: | 3mm |
Weight: | 114g |
Blade Material: | Blue 1 Core, Soft Iron Damascus Clad |
Handle Material: | Oak Octagon |
HRC: | ~63-64 |
Specifications
Style: | Sujihiki |
Blade Length: | 270mm |
Overall Length: | 435mm |
Weight: | 161g |
Blade Height @ Heel: | 36mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 1.8mm |
Blade Material: | Blue Super Core, Stainless Clad |
HRC: | 63 |
Handle Material: | Octagon Ebony |
Specifications
Style: | Bunka |
Blade Length: | 170mm |
Overall Length: | 310mm |
Weight: | 145g |
Blade Height @ Heel: | 43mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel/Mid: | 2mm/2mm |
Blade Material: | Blue Super Core, Stainless Nashiji Clad |
HRC: | 63 |
Handle Material: | Octagon Ebony |
Specifications
Blacksmith: | Undisclosed |
Sharpener: | Nigara Hamono |
Style: | Gyuto |
Blade Length: | 210mm |
Overall Length: | 370mm |
Weight: | 195g |
Blade Height @ Heel: | 53mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 2.9mm |
Blade Material: | Blue 1 Core, Soft Iron Matte Damascus Clad |
Handle Material: | Octagon Double Blonde |
HRC: | ~64 |
175mm VG10 Core, Tsuchime Damascus Clad Bunka Knife.
Specifications
Style: | Santoku |
Blade Length: | 175mm |
Overall Length: | 312mm |
Height @ Heel: | 50mm |
Spine Thickness @ Mid: | 2mm |
Weight: | 164g |
Blade Material: | VG10 Core, Tsuchime Damascus Clad |
Handle Material: | Octagon Ebony |
HRC: | ∼61 |
170mm SG2 Core, Stainless Kasumi Clad Bunka Knife.
Specifications
Style: | Bunka |
Blade Length: | 170mm |
Overall Length: | 315mm |
Weight: | 148g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 2mm |
Blade Material: | SG2 Core, Stainless Kasumi Clad |
HRC: | ~63 |
Handle Material: |
Octagon Ebony |
180mm SG2 Core, Stainless Clad Bunka Knife.
Specifications
Style: | Bunka |
Blade Length: | 180mm |
Overall Length: | 320mm |
Height @ Heel: | 52mm |
Spine Thickness @ Mid: | 2mm |
Weight: | 143g |
Blade Material: | SG2 Core, Stainless Clad |
Handle Material: | Octagon Rosewood/Pakka |
HRC: | ~63 |
Specifications
Style: | Gyuto |
Blade Length: | 210mm |
Overall Length: | 350mm |
Weight: | 142g |
Blade Height @ Heel: | 45.5mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 2mm |
Spine Thickness @ Mid: | 2mm |
Blade Material: | SG2 Core, Stainless Tsuchime Clad |
Handle Material: | Octagon Rosewood/Red Pakka |
HRC: | ~63 |
Specifications
Style: | Petty |
Blade Length: | 150mm |
Overall Length: | 240mm |
Weight: | 70g |
Blade Height @ Heel: | 28mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 1.1mm |
Blade Material: | SG2 Powder Stainless Steel, Stainless Clad |
Handle Material: |
Western Wine Red Pakka Wood |
HRC: | ~63 |
Knife Information
A relatively young but masterful blacksmith, Shigeki Tanaka crafts his knives in a workshop in Miki City, Japan. Known for being skilful and creative, he works with almost all knifemaking steels, from high carbon like Aogami, to powder stainless steel. His range of R2/SG2 Black Damascus had our jaws on the floor when we received our first shipment from him!
The first thing we noted was the impeccable presentation. A Palownia wooden box houses all his R2 knives and is lined with red velvet. The etching of these blades has left a dark, misty, striking Damascus pattern, and are dressed in Walnut handles. Beautifully thin grinds ensure fantastic cutting performance, and 64HRC guarantees phenomenal edge retention
Best paired with a 27cm felt lined blade guard and a 1000/6000 whetstone
Specifications
Style: | Gyuto |
Blade Length: | 240mm |
Overall Length: | 395mm |
Weight: | 181g |
Blade Height @ Heel: | 52mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 2mm |
Blade Material: | R2/SG2 Black Damascus |
Handle Material: | Octagon Walnut |
HRC: | ~64 |
Specifications
Style: | Petty |
Blade Length: | 150mm |
Overall Length: | 360mm |
Weight: | 148g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3.6mm |
Spine Thickness @ Mid: | 1.9mm |
Spine Thickness 1cm from tip: | 0.6mm |
Blade Material: | SKD Core, Stainless Nashiji Cladding |
Handle Material: | Octagon Dark Maple |
HRC: | 63 |